Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : Belparts
Model Number : PC300-6
Certifiion : OEM
Place of Origin : Guangdong, China
MOQ : 1 piece
Price : Negotiable Price
Payment Terms : T/T, Paypal and Trade Assurance
Supply Ability : 1000pcs
Delivery Time : 1-7days
Packaging Details : Wooden packing
Model Name : PC300-6
Part Name : 20Y-27-22170 207-26-62190
Condition : New
Port : Huangpu, Guangzhou
MOQ : 1PC
Excavator PC300-6 swing reducer 20Y-27-22170 207-26-62190 planetary gear parts
Product Description
planetary carrier assy | |
Place of Origin: | China(mainland) |
Model: | PC300-6 |
Part number: | 20Y-27-22170 207-26-62190 |
MOQ: | 1 PCS |
Payment term: | T/T & PayPal& Trade Assurance |
Delivery time: | Within 2 days after receiving the payment |
Packing: | Standard exporting packing or as required |
List of spare parts
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 207-26-62170 | [1] | CASE Komatsu China | |
["Field_1: J10118-"] | ||||
2. | 06000-22222 | [1] | BEARING Komatsu OEM | 7.452 kg. |
["Field_1: J10001-"] | ||||
3. | 06000-22324 | [1] | BEARING Komatsu OEM | 24.602 kg. |
["Field_1: J10001-"] analogs:["2072671320"] | ||||
4. | 207-26-54263 | [1] | COVER Komatsu | 1.13 kg. |
["Field_1: J10118-"] analogs:["2072671280"] | ||||
5. | 01010-81040 | [12] | BOLT Komatsu | 0.288 kg. |
["Field_1: J10118-"] analogs:["0101051040", "R0101081040"] | ||||
6. | 01643-31032 | [12] | WASHER Komatsu | 0.054 kg. |
["Field_1: J10001-"] analogs:["802150510", "0164331030", "0164381032", "0164371032", "0164331022", "0164321032", "0164301032", "6127212530", "802170002", "R0164331032"] | ||||
7. | 207-26-61210 | [1] | SEAL Komatsu OEM | 0.17 kg. |
["Field_1: J10118-"] | ||||
8. | 207-26-62180 | [1] | SHAFT Komatsu OEM | 54 kg. |
["Field_1: J10118-"] analogs:["2072671160"] | ||||
9. | 207-26-62150 | [1] | COUPLING Komatsu China | |
["Field_1: J10118-"] | ||||
10. | 207-26-54230 | [1] | PLATE Komatsu China | |
["Field_1: J10001-"] | ||||
11. | 205-32-51211 | [1] | SHOE BOLT Komatsu | 0.17 kg. |
["Field_1: J10001-"] | ||||
12. | 20Y-27-22170 | [1] | CARRIER Komatsu China | 20.4 kg. |
["Field_1: J10118-"] | ||||
13. | 20Y-27-22140 | [4] | GEAR Komatsu China | 3.72 kg. |
["Field_1: J10118-"] | ||||
14. | 20Y-27-22220 | [4] | BEARING Komatsu China | 0.3 kg. |
["Field_1: J10118-"] analogs:["20Y2721270"] | ||||
15. | 20Y-27-21250 | [8] | THRUST WASHER Komatsu China | 0.03 kg. |
["Field_1: J10118-"] | ||||
16. | 20Y-27-21230 | [4] | PIN Komatsu | 1.54 kg. |
["Field_1: J10118-"] | ||||
17. | 20Y-27-21290 | [4] | PIN Komatsu OEM | 0.03 kg. |
["Field_1: J10118-"] | ||||
18. | 207-26-62190 | [1] | GEAR Komatsu China | |
["Field_1: J10118-"] | ||||
19. | 20Y-27-13310 | [2] | WASHER Komatsu China | 0.08 kg. |
["Field_1: J10001-"] | ||||
20. | 20Y-27-22240 | [1] | THRUST WASHER Komatsu China | 0.03 kg. |
["Field_1: J10118-"] | ||||
21. | 207-26-62130 | [1] | GEAR Komatsu China | |
["Field_1: J10118-"] | ||||
22. | 207-26-62140 | [1] | CARRIER Komatsu | 7.66 kg. |
["Field_1: J10118-"] | ||||
23. | 207-26-62120 | [3] | GEAR Komatsu China | |
["Field_1: J10118-"] | ||||
24. | 20Y-27-22210 | [3] | BEARING Komatsu China | 0.12 kg. |
["Field_1: J10118-"] analogs:["20Y2721260"] | ||||
25. | 20Y-27-21240 | [6] | THRUST WASHER Komatsu China | 0.02 kg. |
["Field_1: J10118-"] | ||||
26. | 20Y-27-21220 | [3] | PIN Komatsu China | 0.411 kg. |
["Field_1: J10001-"] | ||||
27. | 20Y-27-21280 | [3] | PIN Komatsu China | 0.01 kg. |
["Field_1: J10001-"] | ||||
28. | 207-26-61180 | [1] | GUIDE Komatsu | 0.16 kg. |
["Field_1: J10001-"] | ||||
29. | 207-26-62110 | [1] | GEAR Komatsu China | |
["Field_1: J10118-"] | ||||
30. | 20Y-27-21310 | [1] | THRUST WASHER Komatsu China | 0.17 kg. |
["Field_1: J10001-"] | ||||
31. | 207-26-62160 | [1] | COVER Komatsu China | |
["Field_1: J10118-"] | ||||
32. | 20Y-27-13281 | [15] | BOLT Komatsu | 0.31 kg. |
["Field_1: J10118-"] | ||||
33. | 01643-31645 | [15] | WASHER Komatsu | 0.072 kg. |
["Field_1: J10118-"] analogs:["802170005", "0164301645"] | ||||
34. | 07042-00108 | [1] | PLUG Komatsu | 0.007 kg. |
["Field_1: J10001-"] analogs:["0704210108"] | ||||
35. | 07730-40004 | [1] | VALVE Komatsu | 0.33 kg. |
["Field_1: J10001-"] | ||||
36. | 207-26-31220 | [1] | TUBE Komatsu | 0.38 kg. |
["Field_1: J10001-"] | ||||
37. | 07281-00197 | [1] | CLAMP Komatsu | 0.015 kg. |
["Field_1: J10001-"] analogs:["1950313250"] | ||||
38. | 07000-15290 | [1] | O-RING Komatsu OEM | 0.032 kg. |
["Field_1: J10118-"] analogs:["0700005290"] | ||||
39. | 01010-82480 | [12] | BOLT Komatsu | 0.393 kg. |
["Field_1: J10118-"] analogs:["0101062480", "0101052480", "0101032480"] | ||||
40. | 01643-32460 | [12] | WASHER Komatsu China | 0.063 kg. |
["Field_1: J10001-"] analogs:["R0164332460"] | ||||
41. | 20Y-26-21340 | [1] | GAUGE Komatsu | 0.1 kg. |
["Field_1: J10001-"] | ||||
42. | 20Y-26-21350 | [1] | FILLER Komatsu | 0.69 kg. |
["Field_1: J10001-"] |
Company Information
Loed in Guangzhou China, GZ Belparts Engineering Machinery Co., Ltd was founded in September 2013. Now, we have one shop, one warehouse, and one office as well as a professional team for purchasing, selling, packing, shipping, and after-sale service.
Our main products are Excavator Hydraulic spare parts, Hydraulic main pump, Swing Motor, Travel Motor, Final Drive Ass'y, Swing Ass'y, Swing Gearbox, Travel Gearbox, and other hydraulic items with genuine and aftermarket quality. Until now, our products enjoy a high reputation all over the world and have been exported to more than 125 countries and regions, spreading all over the Middle East, Southeast Asia, Africa, North America, South America, Europe and Oceania with its own brand "Belparts" are widely acclaimed by foreign customers.
Payments & Transport
Logistics
Packaging Details:
1.According to orders, pack the spare parts one by one by oil paper;
2.Put them into small carton boxes one by one;
3.Put the packed small carton boxes into bigger carton boxes one by one;
4.Put the bigger carton boxes into wooden boxes if necessary especially for the shipments by sea.
5. Goods is packed with oil paper and plastic bags inside
6.Using wooden case package.
7.We support the custom-made demand for package
Customer Evaluation
Product Packing
Hot Products
FAQ
Q: What are your terms of packing?
A: Generally, we pack our goods in neutral wooden cartons. If you have a legally registered patent,
we can pack the goods in your branded boxes after getting your authorization letters.
Q: What about the payment options?
A: PayPal, T/T, and other payments as request.
Q: What are your terms of delivery?
A: EXW, FOB, CFR, CIF, etc.
Q: How about your delivery time?
A: Generally, it will take 3 to 30 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Q: When can I get the price?
A: We usually quote within 12 hours after we get your inquiry. If urgent to get the price,
please call us or tell us by email, we will regard your inquiry priority.
Q: How do you make our business long-term and good relationship?
A: 1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them,
no matter where they come from.
Q: Do you test all your goods before delivery?
A: Yes, we have a 100% test before delivery.
![]() |
Excavator PC300-6 Planetary Gear Parts 20Y-27-22170 207-26-62190 Images |